Tentative Agenda
Sunday, December 1 | ||
---|---|---|
4:00p - 6:00p | Attendee/Exhibitor Registration | |
Monday, December 2 | ||
8:00a - 7:00p | Attendee/Exhibitor Registration | |
1:00p - 5:00p | General Session (ManTech Session) | |
1:00p - 1:15p | DLA / MDA Welcome • National Anthem |
|
1:15p - 1:35p | OSD Policy Overview Mr. Robert Gold, Director, Technology and Manufacturing Industrial Base, Office of the Under Secretary of Defense for Research and Engineering |
|
1:35p - 2:00p | JDMTP Chair Overview & Army ManTech Status Ms. Julie Locker, Director for Integration, Assistant Secretary of the Army (Acquisition, Logistics, Technology), Office of the Deputy Assistant Director for Research and Technology |
|
2:00p - 2:20p | DLA ManTech Status Mr. David Koch, Chief, Defense Logistics Agency Research & Development |
|
2:20p - 2:40p | MDA ManTech Status Mr. Barry Birdsong, Director, Industrial Manufacturing and Technology, Missile Defense Agency |
|
2:40p - 3:00p | Air Force ManTech Status Dr. Charles Ward, Chief, Manufacturing and Industrial Technologies Division, Air Force Research Laboratory |
|
3:00p - 3:15p | Break | |
3:15p - 3:35p | Navy ManTech Status Mr. John Carney, Director, Navy Manufacturing Technology Program, Office of Naval Research |
|
3:35p - 3:55p | OSD ManTech Status Ms. Tracy Frost, Director, Department of Defense Manufacturing Technology Program, Office of the Under Secretary of Defense for Research and Engineering |
|
3:55p - 4:15p | Defense-wide Manufacturing Science & Technology (DMS&T) Status Mr. Keith DeVries, Program Manager, Defense-wide Manufacturing Science & Technology, Office of the Under Secretary of Defense for Research and Engineering |
|
4:15p - 4:35p | Leadership Innovation Strategies Dr. John (J.R.) Flatter, Ph.D. (Major, USMC, Ret.), Chief Learning Officer, Flatter, Inc. |
|
4:35p - 5:05p | Defense Manufacturing Technology Achievement Awards Moderator: Ms. Julie Locker, Director for Integration, Assistant Secretary of the Army (Acquisition, Logistics, Technology), Office of the Deputy Assistant Director for Research and Technology Presenter: Mr. Robert Gold, Director, Technology and Manufacturing Industrial Base, Office of the Under Secretary of Defense for Research and Engineering |
|
5:00p - 7:00p | Networking Reception Opening of Exhibits/Poster Sessions |
|
Tuesday, December 3 | ||
7:00a - 7:00p | Attendee/Exhibitor Registration | |
7:00a - 8:00a | Continental Breakfast | |
7:00a - 7:00p | Exhibit Hall Open | |
8:00a - 12:00p | General Session | |
8:00a - 8:15a | Defense Logistics Agency (DLA)/ Missile Defense Agency (MDA) Opening Remarks • Presentation of the Colors |
|
8:15a - 8:45a | DLA Keynote LTG Darrell Williams (USA), Director, Defense Logistics Agency |
|
8:45a - 9:15a | MDA Keynote Mr. David W. McNeill, Chief Engineer, Engineering Directorate, Missile Defense Agency |
|
9:15a - 9:45a | OSD R&E Keynote Dr. Lisa Porter, Deputy Under Secretary of Defense for Research and Engineering (DUSD(R&E)) |
|
9:45a - 10:15a | Break | |
10:15a - 11:15a | Warfighter Dominance Leadership Panel "Senior Leaders Strategic Priorities to support the National Defense Strategy" Moderator: LtGen Charles G. Chiarotti, Deputy Commandant, Installations and Logistics, Office of the Commandant, U.S. Marine Corps
|
|
11:15a - 11:35a | Modernization Priorities Delivering to the Warfighter Dr. Alexander Titus, Assistant Director (AD) for Biotechnology within the Office of the Under Secretary of Defense for Research & Engineering (OUSD(R&E)) |
|
11:35a - 11:55a | Special Topic - Cyber Security Maturity Model Certification (CMMC) Initiative Ms. Katherine "Katie" Arrington, Chief Information Security Officer for Acquisition, Office of the Under Secretary of Defense for Acquisition and Sustainment, OUSD(A&S) |
|
11:55a - 12:00p | Morning Wrap-up & Dismissal | |
12:00p - 1:15p | Group Luncheon Dr. Arthur Herman, Author - Freedom's Forge |
|
1:30p - 5:00p | Concurrent Sessions - view Tuesday's Schedule | |
1:30p - 3:00p | Concurrent Sessions
|
|
3:00p - 3:30p | Refreshment Break | |
3:30p - 5:00p | Concurrent Sessions
|
|
5:00p - 7:00p | Networking Reception Exhibits/Poster Sessions |
|
Wednesday, December 4 | ||
7:00a - 5:00p | Attendee/Exhibitor Registration | |
7:00a - 8:00a | Continental Breakfast | |
7:00a - 4:00p | Exhibit Hall Open |
|
8:00a - 12:00p | General Session |
|
8:00a - 8:10a | DLA / MDA Opening Remarks Mr. Frederick Kelso, Chief, Ballistic Missile Defense Systems, Mission Assurance Division, Missile Defense Agency |
|
8:10a - 8:40a | OSD CIO Keynote Ms. Essye Miller, Principal Deputy, Department of Defense Chief Information Officer (DOD CIO) |
|
8:40a - 9:00a | Long Term Manufacturing & Innovation Strategy Dr. Sridhar Kota, Herrick Professor of Mechanical Engineering, University of Michigan/Executive Director, MForesight |
|
9:00a - 9:20a | Workforce for the Future: Manufacturing Innovation Maj Gen Sharon K.G. Dunbar (USAF Ret), Vice President of Cross-Company Business Initiatives, General Dynamics Mission Systems, General Dynamics |
|
9:20a - 9:50a | Refreshment Break | |
9:50a - 10:50a | Warfighter Dominance Innovation Panel "Innovative Technologies & Manufacturing Outlook" Moderator: Brig Gen David Sanford, USAF, Commander, Defense Supply Center Richmond and DLA Aviation
|
|
10:50a - 11:50a | Warfighter Readiness Panel "Supply Chain, Workforce, Industrial Base & Security Implications" Moderator: Brig Gen David Sanford, USAF, Commander, Defense Supply Center Richmond and DLA Aviation
|
|
11:50a - 12:00p | FIRST Robotics Introduction Mr. Dean Kamen, Founder of DoD Manufacturing Innovation Institute, BioFabUSA |
|
12:00p - 1:30p | Networking Luncheon in the Exhibit Hall | |
1:30p - 5:30p | Concurrent Sessions - view Wednesday's Schedule | |
1:30p - 3:00p | Concurrent Sessions
|
|
3:00p - 4:00p |
Networking/Refreshment Break Exhibit Hall Officially Closes at 4:00p |
|
4:00p - 5:30p | Concurrent Sessions
|
|
Thursday, December 5 | ||
7:00a - 4:30p | Attendee/Exhibitor Registration | |
7:30a - 8:30a | Group Breakfast | |
8:00a - 8:45a | Guest Speaker Mr. Dean Kamen, Founder of DoD Manufacturing Innovation Institute, BioFabUSA |
|
9:00a - 4:45p | Concurrent Sessions - view Thursday's Schedule | |
9:00a - 10:30a | Concurrent Sessions
|
|
10:30a - 10:45a | Break | |
10:45a - 12:15p | Concurrent Sessions
|
|
12:15p - 1:30p | Open Lunch (on your own) | |
1:30p - 3:00p | Concurrent Sessions | |
3:00p - 3:15p | Refreshment Break | |
3:15p - 4:45p | Concurrent Sessions | |
4:45p | Conference Adjourns |